Cost Comparison
Have Your Wedding and Reception at Foothills Chapel for less Than 1/4 the Cost of the Average Colorado Wedding... We Promise No Hidden Charges!
The average Colorado wedding costs $21,000. Here at Foothills Chapel, the cost for a wedding and reception for 50-80 people averages $4500 and ranges from $2202-$8614. Here’s how:
| Service/Rental: | Foothills Chapel Range |
Colorado Comparable Range |
| 2-hour Chapel Use | $375-$800 | $1100-$1525 |
| One-hour Rehearsal | $ 50-$ 75 | $100-$200 |
| Banquet Hall Rental | $375-$760 | $1200-$4000 |
| Officiant (Requested Offering): | $150-$190 | $250-$700 |
| Our Photographer | $185-$900 | $1300-$5000 |
| Our Videographer | $200-$800 | $600-$5000 |
| Flowers | $100-$500 | $100-$1500 |
| Musicians (optional) | $ 0-$500 | $0-$1500 |
| Horse and Buggy/Limo (Optional) | $ 0-$200 | $0-$500 |
| Chapel Print, Cloths, "DJ" (own or ours) | $ 0-$600 | $0-$800 |
| Invitations | $100-$300 | $150-$800 |
| Tuxedos (each pays his own) | $ 67-$149 | $100-$200 |
| Catering ($23-30/p) Take-In ($8-$15/p) | $400-$2400 | $2500-$6000 |
| Drinks (alcoholic/soft; BYO at Foothills) | $100- $300 | $750-$1800 |
| Cake (Ours or Yours) | $100- $300 | $300-$1500 |
| Total Price Ranges for 50-80 guests: | $2202-$8614 | $8450-$31,025 |
VISA, MasterCard, and American Express accepted
Please
call (303) 279-2152
or e-mail info@foothillschapel.com
to confirm your reservation.
